Dean Pammenter Division Four
Summer 2026 > Summer League 2026
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dobblers (A) | 16 | 10 | 4 | 2 | 111 | 81 | 0 | 24 |
| 2 | Rathmore Ringers | 16 | 11 | 1 | 4 | 118 | 74 | 0 | 23 |
| 3 | Black Bull Dragons | 16 | 7 | 4 | 5 | 101 | 91 | 0 | 18 |
| 4 | Beach S.C. (Taps) | 16 | 7 | 2 | 7 | 106 | 86 | 0 | 16 |
| 5 | Histon RBL (Z) | 16 | 6 | 3 | 7 | 90 | 102 | 0 | 15 |
| 6 | Fulbourn Institute Misfits | 16 | 6 | 3 | 7 | 92 | 100 | 0 | 15 |
| 7 | Ship (B) | 16 | 5 | 4 | 7 | 90 | 102 | 0 | 14 |
| 8 | Cherry Cons | 16 | 5 | 2 | 9 | 86 | 106 | 0 | 12 |
| 9 | NCI Moonshine | 16 | 3 | 1 | 12 | 70 | 122 | 0 | 7 |
Latest Results
| 2026-09-10 | Dobblers (A) | 8-4 | Ship (B) |
| 2026-09-10 | Beach S.C. (Taps) | 5-7 | Rathmore Ringers |
| 2026-09-10 | Cherry Cons | 5-7 | Black Bull Dragons |
| 2026-09-10 | Histon RBL (Z) | 7-5 | Fulbourn Institute Misfits |
| 2026-09-03 | Rathmore Ringers | 8-4 | Fulbourn Institute Misfits |
| 2026-09-03 | NCI Moonshine | 7-5 | Cherry Cons |
| 2026-09-03 | Black Bull Dragons | 9-3 | Histon RBL (Z) |
| 2026-09-03 | Beach S.C. (Taps) | 3-9 | Dobblers (A) |
Upcoming Fixtures
No fixtures to display.