View Team
Playing out of Monkfield Arms
Players
Name | Played | Won | Lost | Best Run | Worst Run | Home % | Away % | Overall |
---|---|---|---|---|---|---|---|---|
Sean Shaik | 24 | 14 | 10 | 4 | 2 | 64.29 % | 50.00 % | 58.33 % |
Louis Jones | 26 | 12 | 14 | 3 | 5 | 50.00 % | 40.00 % | 46.15 % |
Paul Swann | 16 | 8 | 8 | 3 | 2 | 37.50 % | 62.50 % | 50.00 % |
David Kigira | 8 | 5 | 3 | 3 | 3 | 50.00 % | 75.00 % | 62.50 % |
Jason Landels | 8 | 5 | 3 | 2 | 2 | 83.33 % | 0.00 % | 62.50 % |
Timo Derraj | 10 | 4 | 6 | 1 | 2 | 37.50 % | 50.00 % | 40.00 % |
Matt Jones | 4 | 3 | 1 | 2 | 1 | 100.00 % | 50.00 % | 75.00 % |
Ren Camileri | 8 | 3 | 5 | 2 | 3 | 25.00 % | 50.00 % | 37.50 % |
Casey Lans | 17 | 3 | 14 | 1 | 6 | 11.11 % | 25.00 % | 17.65 % |
Michael Wright | 2 | 2 | 0 | 2 | 0 | 100.00 % | 0.00 % | 100.00 % |
Cees Lans | 4 | 2 | 2 | 2 | 2 | 0.00 % | 100.00 % | 50.00 % |
Oliver Bennett | 6 | 2 | 4 | 2 | 3 | 25.00 % | 50.00 % | 33.33 % |
Paul Shaw | 7 | 2 | 5 | 1 | 3 | 33.33 % | 25.00 % | 28.57 % |
Sam Skitmore | 10 | 2 | 8 | 2 | 6 | 25.00 % | 0.00 % | 20.00 % |
Mark Poulter | 1 | 1 | 0 | 1 | 0 | 100.00 % | 0.00 % | 100.00 % |
John Cross | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Michael Emma | 2 | 1 | 1 | 1 | 1 | 50.00 % | 0.00 % | 50.00 % |
Rob Petch | 3 | 1 | 2 | 1 | 2 | 100.00 % | 0.00 % | 33.33 % |
Michael Sharpe | 4 | 1 | 3 | 1 | 3 | 25.00 % | 0.00 % | 25.00 % |
Adrian Swann | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Darren Wilson | 0 | 0 | 0 | 0 | 0 | 0.00 % | 0.00 % | 0.00 % |
Craig Carson | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Mitchell Allen | 1 | 0 | 1 | 0 | 1 | 0.00 % | 0.00 % | 0.00 % |
Barry O'Callaghan | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Brooke O'Neil | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jamie Leigh | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Jane Hennessy | 2 | 0 | 2 | 0 | 2 | 0.00 % | 0.00 % | 0.00 % |
Results/Fixtures
Scheduled | Played | Home Team | Away Team | ||
---|---|---|---|---|---|
2022-10-13 | 2022-10-13 | Milton Arms (Ship) | 3 - 9 | Monkfield Arms | |
2022-10-20 | 2022-10-20 | Monkfield Arms | 3 - 9 | Milton (A) | |
2022-11-03 | 2022-11-03 | Over CC | 9 - 3 | Monkfield Arms | |
2022-11-10 | 2022-11-10 | Monkfield Arms | 6 - 6 | Hardwick SSC (B) | |
2022-11-24 | 2022-11-24 | Chestnut Tree | 9 - 3 | Monkfield Arms | |
2022-12-01 | 2022-12-01 | Histon RBL (Z) | 10 - 2 | Monkfield Arms | |
2022-12-15 | 2022-12-15 | Monkfield Arms | 6 - 6 | C U Old Skool | |
2023-01-05 | 2023-01-05 | White Lion (Exiles) | 7 - 5 | Monkfield Arms | |
2023-01-12 | 2023-01-12 | Monkfield Arms | 4 - 8 | Brewery Tap (A) | |
2023-01-26 | 2023-01-26 | Monkfield Arms | 5 - 7 | Milton Arms (Ship) | |
2023-02-02 | 2023-02-02 | Milton (A) | 7 - 0 | Monkfield Arms | |
2023-02-09 | 2023-02-09 | Monkfield Arms | 4 - 8 | Over CC | |
2023-02-16 | 2023-02-16 | Hardwick SSC (B) | 7 - 5 | Monkfield Arms | |
2023-02-23 | 2023-02-23 | Monkfield Arms | 6 - 6 | Chestnut Tree | |
2023-03-02 | 2023-03-02 | Monkfield Arms | 4 - 8 | Histon RBL (Z) | |
2023-03-09 | 2023-03-09 | C U Old Skool | 7 - 0 | Monkfield Arms | |
2023-03-16 | 2023-03-16 | Monkfield Arms | 7 - 5 | White Lion (Exiles) | |
2023-03-23 | 2023-03-23 | Brewery Tap (A) | 7 - 0 | Monkfield Arms |