View Division
Table
| Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | C.W.M.C. (yktd) | 16 | 12 | 4 | 0 | 124 | 68 | 0 | 28 |
| 2 | C.S.C. (M) | 16 | 8 | 6 | 2 | 111 | 81 | 0 | 22 |
| 3 | White Horse (Foxton) | 16 | 8 | 2 | 6 | 95 | 97 | 0 | 18 |
| 4 | Fox (L.B.) | 16 | 6 | 4 | 6 | 96 | 96 | 0 | 16 |
| 5 | C.S.C. (R) | 16 | 4 | 8 | 4 | 96 | 96 | 0 | 16 |
| 6 | Red Lion (A) | 16 | 3 | 8 | 5 | 92 | 100 | 0 | 14 |
| 7 | Bar Hill S.S.C. (A) | 16 | 4 | 3 | 9 | 86 | 106 | 0 | 11 |
| 8 | Teversham Club (X Cons) | 16 | 2 | 7 | 7 | 86 | 106 | 0 | 11 |
| 9 | Grapes | 16 | 3 | 2 | 11 | 78 | 114 | 0 | 8 |
Latest Results
| 2019-09-05 | Red Lion (A) | 6-6 | Fox (L.B.) |
| 2019-09-05 | Bar Hill S.S.C. (A) | 6-6 | Teversham Club (X Cons) |
| 2019-09-05 | C.S.C. (R) | 9-3 | Grapes |
| 2019-09-05 | C.W.M.C. (yktd) | 8-4 | White Horse (Foxton) |
| 2019-08-29 | Grapes | 7-5 | Red Lion (A) |
| 2019-08-29 | White Horse (Foxton) | 5-7 | Bar Hill S.S.C. (A) |
| 2019-08-29 | Teversham Club (X Cons) | 8-4 | C.S.C. (M) |
| 2019-08-29 | Fox (L.B.) | 5-7 | C.W.M.C. (yktd) |
Upcoming Fixtures
No fixtures to display.