View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 40 | 20 | 20 |
Won | 29 | 14 | 15 |
Lost | 11 | 6 | 5 |
Efficiency | 72.50 % | 70.00 % | 75.00 % |
Best winning streak of 9 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 40 | 20 | 20 |
Won | 29 | 14 | 15 |
Lost | 11 | 6 | 5 |
Efficiency | 72.50 % | 70.00 % | 75.00 % |
Best winning streak of 9 and a worst losing streak of 3.