View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 38 | 18 | 20 |
Won | 20 | 10 | 10 |
Lost | 18 | 8 | 10 |
Efficiency | 52.63 % | 55.56 % | 50.00 % |
Best winning streak of 4 and a worst losing streak of 3.
Overall | Home | Away | |
---|---|---|---|
Played | 38 | 18 | 20 |
Won | 20 | 10 | 10 |
Lost | 18 | 8 | 10 |
Efficiency | 52.63 % | 55.56 % | 50.00 % |
Best winning streak of 4 and a worst losing streak of 3.