View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 30 | 10 | 20 |
| Won | 14 | 6 | 8 |
| Lost | 16 | 4 | 12 |
| Efficiency | 46.67 % | 60.00 % | 40.00 % |
Best winning streak of 5 and a worst losing streak of 4.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 30 | 10 | 20 |
| Won | 14 | 6 | 8 |
| Lost | 16 | 4 | 12 |
| Efficiency | 46.67 % | 60.00 % | 40.00 % |
Best winning streak of 5 and a worst losing streak of 4.