View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 38 | 18 | 20 |
Won | 16 | 5 | 11 |
Lost | 22 | 13 | 9 |
Efficiency | 42.11 % | 27.78 % | 55.00 % |
Best winning streak of 4 and a worst losing streak of 8.
Overall | Home | Away | |
---|---|---|---|
Played | 38 | 18 | 20 |
Won | 16 | 5 | 11 |
Lost | 22 | 13 | 9 |
Efficiency | 42.11 % | 27.78 % | 55.00 % |
Best winning streak of 4 and a worst losing streak of 8.