View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 20 | 16 |
Won | 35 | 20 | 15 |
Lost | 1 | 0 | 1 |
Efficiency | 97.22 % | 100.00 % | 93.75 % |
Best winning streak of 28 and a worst losing streak of 1.
Overall | Home | Away | |
---|---|---|---|
Played | 36 | 20 | 16 |
Won | 35 | 20 | 15 |
Lost | 1 | 0 | 1 |
Efficiency | 97.22 % | 100.00 % | 93.75 % |
Best winning streak of 28 and a worst losing streak of 1.