View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 40 | 20 | 20 |
| Won | 30 | 16 | 14 |
| Lost | 10 | 4 | 6 |
| Efficiency | 75.00 % | 80.00 % | 70.00 % |
Best winning streak of 12 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 40 | 20 | 20 |
| Won | 30 | 16 | 14 |
| Lost | 10 | 4 | 6 |
| Efficiency | 75.00 % | 80.00 % | 70.00 % |
Best winning streak of 12 and a worst losing streak of 3.