View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 29 | 15 | 14 |
| Won | 17 | 6 | 11 |
| Lost | 12 | 9 | 3 |
| Efficiency | 58.62 % | 40.00 % | 78.57 % |
Best winning streak of 4 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 29 | 15 | 14 |
| Won | 17 | 6 | 11 |
| Lost | 12 | 9 | 3 |
| Efficiency | 58.62 % | 40.00 % | 78.57 % |
Best winning streak of 4 and a worst losing streak of 3.