View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 27 | 9 | 18 |
| Won | 4 | 1 | 3 |
| Lost | 23 | 8 | 15 |
| Efficiency | 14.81 % | 11.11 % | 16.67 % |
Best winning streak of 2 and a worst losing streak of 12.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 27 | 9 | 18 |
| Won | 4 | 1 | 3 |
| Lost | 23 | 8 | 15 |
| Efficiency | 14.81 % | 11.11 % | 16.67 % |
Best winning streak of 2 and a worst losing streak of 12.