View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 24 | 14 | 10 |
| Won | 12 | 6 | 6 |
| Lost | 12 | 8 | 4 |
| Efficiency | 50.00 % | 42.86 % | 60.00 % |
Best winning streak of 3 and a worst losing streak of 4.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 24 | 14 | 10 |
| Won | 12 | 6 | 6 |
| Lost | 12 | 8 | 4 |
| Efficiency | 50.00 % | 42.86 % | 60.00 % |
Best winning streak of 3 and a worst losing streak of 4.