View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 40 | 20 | 20 | 
| Won | 27 | 13 | 14 | 
| Lost | 13 | 7 | 6 | 
| Efficiency | 67.50 % | 65.00 % | 70.00 % | 
Best winning streak of 6 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 40 | 20 | 20 | 
| Won | 27 | 13 | 14 | 
| Lost | 13 | 7 | 6 | 
| Efficiency | 67.50 % | 65.00 % | 70.00 % | 
Best winning streak of 6 and a worst losing streak of 3.