View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 36 | 19 | 17 | 
| Won | 17 | 11 | 6 | 
| Lost | 19 | 8 | 11 | 
| Efficiency | 47.22 % | 57.89 % | 35.29 % | 
Best winning streak of 2 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 36 | 19 | 17 | 
| Won | 17 | 11 | 6 | 
| Lost | 19 | 8 | 11 | 
| Efficiency | 47.22 % | 57.89 % | 35.29 % | 
Best winning streak of 2 and a worst losing streak of 3.