View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 22 | 10 | 12 |
Won | 4 | 3 | 1 |
Lost | 18 | 7 | 11 |
Efficiency | 18.18 % | 30.00 % | 8.33 % |
Best winning streak of 2 and a worst losing streak of 10.
Overall | Home | Away | |
---|---|---|---|
Played | 22 | 10 | 12 |
Won | 4 | 3 | 1 |
Lost | 18 | 7 | 11 |
Efficiency | 18.18 % | 30.00 % | 8.33 % |
Best winning streak of 2 and a worst losing streak of 10.