View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 11 | 12 |
Won | 5 | 3 | 2 |
Lost | 18 | 8 | 10 |
Efficiency | 21.74 % | 27.27 % | 16.67 % |
Best winning streak of 2 and a worst losing streak of 10.
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 11 | 12 |
Won | 5 | 3 | 2 |
Lost | 18 | 8 | 10 |
Efficiency | 21.74 % | 27.27 % | 16.67 % |
Best winning streak of 2 and a worst losing streak of 10.