View Match
Pavilion versus Grapes, played on May 14, 2015
Game | Home Player | Away Player | |
---|---|---|---|
1 | Toby Moore | 1 - 0 | Mark Sizer |
2 | Shaun Nash | 0 - 1 | Ray Myers |
3 | Jen Sweeney | 0 - 1 | Sandy Ellis |
4 | Kevin Cuthbert | 1 - 0 | John Toner |
5 | Ben Marsh-Binks | 0 - 1 | Jez Carter |
6 | Tim Papworth | 0 - 1 | Wayne Potter |
7 | Toby Moore | 0 - 1 | Sandy Ellis |
8 | Michael Binks | 1 - 0 | John Brown |
9 | Suzanne Marsh-Binks | 0 - 1 | Jez Carter |
10 | Kevin Cuthbert | 0 - 1 | Wayne Potter |
11 | Ben Marsh-Binks | 0 - 1 | Mark Sizer |
12 | Stuart McDonnell | 0 - 1 | Ray Myers |
3 - 9 |