View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 18 | 16 |
Won | 11 | 7 | 4 |
Lost | 23 | 11 | 12 |
Efficiency | 32.35 % | 38.89 % | 25.00 % |
Best winning streak of 2 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 18 | 16 |
Won | 11 | 7 | 4 |
Lost | 23 | 11 | 12 |
Efficiency | 32.35 % | 38.89 % | 25.00 % |
Best winning streak of 2 and a worst losing streak of 6.