View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 15 | 15 |
Won | 5 | 1 | 4 |
Lost | 25 | 14 | 11 |
Efficiency | 16.67 % | 6.67 % | 26.67 % |
Best winning streak of 2 and a worst losing streak of 9.
Overall | Home | Away | |
---|---|---|---|
Played | 30 | 15 | 15 |
Won | 5 | 1 | 4 |
Lost | 25 | 14 | 11 |
Efficiency | 16.67 % | 6.67 % | 26.67 % |
Best winning streak of 2 and a worst losing streak of 9.