View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 23 | 18 | 5 |
| Won | 16 | 13 | 3 |
| Lost | 7 | 5 | 2 |
| Efficiency | 69.57 % | 72.22 % | 60.00 % |
Best winning streak of 8 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 23 | 18 | 5 |
| Won | 16 | 13 | 3 |
| Lost | 7 | 5 | 2 |
| Efficiency | 69.57 % | 72.22 % | 60.00 % |
Best winning streak of 8 and a worst losing streak of 3.