View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 33 | 17 | 16 |
| Won | 20 | 9 | 11 |
| Lost | 13 | 8 | 5 |
| Efficiency | 60.61 % | 52.94 % | 68.75 % |
Best winning streak of 5 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 33 | 17 | 16 |
| Won | 20 | 9 | 11 |
| Lost | 13 | 8 | 5 |
| Efficiency | 60.61 % | 52.94 % | 68.75 % |
Best winning streak of 5 and a worst losing streak of 3.