View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 27 | 13 | 14 | 
| Won | 21 | 11 | 10 | 
| Lost | 6 | 2 | 4 | 
| Efficiency | 77.78 % | 84.62 % | 71.43 % | 
Best winning streak of 8 and a worst losing streak of 1.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 27 | 13 | 14 | 
| Won | 21 | 11 | 10 | 
| Lost | 6 | 2 | 4 | 
| Efficiency | 77.78 % | 84.62 % | 71.43 % | 
Best winning streak of 8 and a worst losing streak of 1.