View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 30 | 18 | 12 | 
| Won | 14 | 10 | 4 | 
| Lost | 16 | 8 | 8 | 
| Efficiency | 46.67 % | 55.56 % | 33.33 % | 
Best winning streak of 4 and a worst losing streak of 4.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 30 | 18 | 12 | 
| Won | 14 | 10 | 4 | 
| Lost | 16 | 8 | 8 | 
| Efficiency | 46.67 % | 55.56 % | 33.33 % | 
Best winning streak of 4 and a worst losing streak of 4.