View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 14 | 17 |
Won | 13 | 6 | 7 |
Lost | 18 | 8 | 10 |
Efficiency | 41.94 % | 42.86 % | 41.18 % |
Best winning streak of 4 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 14 | 17 |
Won | 13 | 6 | 7 |
Lost | 18 | 8 | 10 |
Efficiency | 41.94 % | 42.86 % | 41.18 % |
Best winning streak of 4 and a worst losing streak of 5.