View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 13 | 18 |
Won | 17 | 7 | 10 |
Lost | 14 | 6 | 8 |
Efficiency | 54.84 % | 53.85 % | 55.56 % |
Best winning streak of 4 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 13 | 18 |
Won | 17 | 7 | 10 |
Lost | 14 | 6 | 8 |
Efficiency | 54.84 % | 53.85 % | 55.56 % |
Best winning streak of 4 and a worst losing streak of 5.