View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 15 | 16 |
| Won | 16 | 10 | 6 |
| Lost | 15 | 5 | 10 |
| Efficiency | 51.61 % | 66.67 % | 37.50 % |
Best winning streak of 5 and a worst losing streak of 3.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 15 | 16 |
| Won | 16 | 10 | 6 |
| Lost | 15 | 5 | 10 |
| Efficiency | 51.61 % | 66.67 % | 37.50 % |
Best winning streak of 5 and a worst losing streak of 3.