View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 17 | 17 |
Won | 13 | 8 | 5 |
Lost | 21 | 9 | 12 |
Efficiency | 38.24 % | 47.06 % | 29.41 % |
Best winning streak of 3 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 34 | 17 | 17 |
Won | 13 | 8 | 5 |
Lost | 21 | 9 | 12 |
Efficiency | 38.24 % | 47.06 % | 29.41 % |
Best winning streak of 3 and a worst losing streak of 5.