View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 10 | 13 |
Won | 5 | 3 | 2 |
Lost | 18 | 7 | 11 |
Efficiency | 21.74 % | 30.00 % | 15.38 % |
Best winning streak of 2 and a worst losing streak of 8.
Overall | Home | Away | |
---|---|---|---|
Played | 23 | 10 | 13 |
Won | 5 | 3 | 2 |
Lost | 18 | 7 | 11 |
Efficiency | 21.74 % | 30.00 % | 15.38 % |
Best winning streak of 2 and a worst losing streak of 8.