View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 22 | 9 | 13 |
| Won | 10 | 2 | 8 |
| Lost | 12 | 7 | 5 |
| Efficiency | 45.45 % | 22.22 % | 61.54 % |
Best winning streak of 3 and a worst losing streak of 5.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 22 | 9 | 13 |
| Won | 10 | 2 | 8 |
| Lost | 12 | 7 | 5 |
| Efficiency | 45.45 % | 22.22 % | 61.54 % |
Best winning streak of 3 and a worst losing streak of 5.