View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 16 | 15 |
Won | 24 | 14 | 10 |
Lost | 7 | 2 | 5 |
Efficiency | 77.42 % | 87.50 % | 66.67 % |
Best winning streak of 10 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 16 | 15 |
Won | 24 | 14 | 10 |
Lost | 7 | 2 | 5 |
Efficiency | 77.42 % | 87.50 % | 66.67 % |
Best winning streak of 10 and a worst losing streak of 2.