View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 16 | 11 |
Won | 11 | 5 | 6 |
Lost | 16 | 11 | 5 |
Efficiency | 40.74 % | 31.25 % | 54.55 % |
Best winning streak of 4 and a worst losing streak of 8.
Overall | Home | Away | |
---|---|---|---|
Played | 27 | 16 | 11 |
Won | 11 | 5 | 6 |
Lost | 16 | 11 | 5 |
Efficiency | 40.74 % | 31.25 % | 54.55 % |
Best winning streak of 4 and a worst losing streak of 8.