View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 22 | 8 | 14 |
Won | 19 | 8 | 11 |
Lost | 3 | 0 | 3 |
Efficiency | 86.36 % | 100.00 % | 78.57 % |
Best winning streak of 11 and a worst losing streak of 2.
Overall | Home | Away | |
---|---|---|---|
Played | 22 | 8 | 14 |
Won | 19 | 8 | 11 |
Lost | 3 | 0 | 3 |
Efficiency | 86.36 % | 100.00 % | 78.57 % |
Best winning streak of 11 and a worst losing streak of 2.