View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 26 | 11 | 15 |
| Won | 7 | 5 | 2 |
| Lost | 19 | 6 | 13 |
| Efficiency | 26.92 % | 45.45 % | 13.33 % |
Best winning streak of 1 and a worst losing streak of 6.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 26 | 11 | 15 |
| Won | 7 | 5 | 2 |
| Lost | 19 | 6 | 13 |
| Efficiency | 26.92 % | 45.45 % | 13.33 % |
Best winning streak of 1 and a worst losing streak of 6.