View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 33 | 17 | 16 |
Won | 19 | 8 | 11 |
Lost | 14 | 9 | 5 |
Efficiency | 57.58 % | 47.06 % | 68.75 % |
Best winning streak of 5 and a worst losing streak of 4.
Overall | Home | Away | |
---|---|---|---|
Played | 33 | 17 | 16 |
Won | 19 | 8 | 11 |
Lost | 14 | 9 | 5 |
Efficiency | 57.58 % | 47.06 % | 68.75 % |
Best winning streak of 5 and a worst losing streak of 4.