View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 17 | 15 |
Won | 20 | 11 | 9 |
Lost | 12 | 6 | 6 |
Efficiency | 62.50 % | 64.71 % | 60.00 % |
Best winning streak of 6 and a worst losing streak of 5.
Overall | Home | Away | |
---|---|---|---|
Played | 32 | 17 | 15 |
Won | 20 | 11 | 9 |
Lost | 12 | 6 | 6 |
Efficiency | 62.50 % | 64.71 % | 60.00 % |
Best winning streak of 6 and a worst losing streak of 5.