View Match
Queen Edith (A) versus Black Bull, played on Mar 17, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Ady Card | 0 - 1 | Monty Mills |
2 | Richard Monk | 1 - 0 | Marcus Garner |
3 | Barry Smith | 0 - 1 | Stuart Cassidy |
4 | Chris Bales | 1 - 0 | Dean Stacey |
5 | Matt Ford | 1 - 0 | Chris Clayton |
6 | Tim Walpole | 1 - 0 | Ben Turner |
7 | Ady Card | 0 - 1 | Stuart Cassidy |
8 | Richard Monk | 0 - 1 | Dean Stacey |
9 | Barry Smith | 0 - 1 | Simon King |
10 | Chris Bales | 0 - 1 | Darren Shone |
11 | Matt Ford | 0 - 1 | Monty Mills |
12 | Tim Walpole | 1 - 0 | Marcus Garner |
5 - 7 |