View Match
Black Bull versus Sir Isaac Newton (A), played on Mar 3, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Clayton | 1 - 0 | Joe Thomas | 
| 2 | Darren Shone | 0 - 1 | Gavin Jenkins | 
| 3 | Dean Stacey | 0 - 1 | Steve Hills | 
| 4 | Ben Turner | 1 - 0 | Lawrence Sutcliffe | 
| 5 | Monty Mills | 0 - 1 | Dick Giles | 
| 6 | Marcus Garner | 0 - 1 | Richard Tully | 
| 7 | Chris Clayton | 1 - 0 | Steve Hills | 
| 8 | Simon King | 1 - 0 | Lawrence Sutcliffe | 
| 9 | Dean Stacey | 1 - 0 | Dick Giles | 
| 10 | Ben Turner | 0 - 1 | Richard Tully | 
| 11 | Monty Mills | 1 - 0 | Joe Thomas | 
| 12 | Marcus Garner | 1 - 0 | Gavin Jenkins | 
| 7 - 5 |