View Match
Black Bull versus Queen Edith (A), played on Jan 6, 2011
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Chris Clayton | 1 - 0 | Tim Walpole |
| 2 | Darren Shone | 1 - 0 | Barry Smith |
| 3 | Stuart Cassidy | 0 - 1 | Richard Monk |
| 4 | Ben Turner | 0 - 1 | Matt Ford |
| 5 | Monty Mills | 1 - 0 | Ady Card |
| 6 | Marcus Garner | 1 - 0 | Terry Price |
| 7 | Chris Clayton | 1 - 0 | Richard Monk |
| 8 | Darren Shone | 0 - 1 | Matt Ford |
| 9 | Stuart Cassidy | 1 - 0 | Alex Smith |
| 10 | Simon King | 1 - 0 | Terry Price |
| 11 | Monty Mills | 1 - 0 | Tim Walpole |
| 12 | Marcus Garner | 1 - 0 | Barry Smith |
| 9 - 3 |