View Match
Black Bull versus Fulbourn S.S.C., played on Nov 11, 2010
| Game | Home Player | Away Player | |
|---|---|---|---|
| 1 | Darren Shone | 0 - 1 | James Todd |
| 2 | Stuart Cassidy | 0 - 1 | Helen Schwarz |
| 3 | Chris Clayton | 0 - 1 | Michael Duignan |
| 4 | Ben Turner | 1 - 0 | Robbie Brownlie |
| 5 | Monty Mills | 1 - 0 | Dave Schwarz |
| 6 | Marcus Garner | 0 - 1 | Bob Brownlie |
| 7 | Simon King | 0 - 1 | Michael Duignan |
| 8 | Stuart Cassidy | 1 - 0 | Robbie Brownlie |
| 9 | Michael Binks | 0 - 1 | Dave Schwarz |
| 10 | Ben Turner | 0 - 1 | Bob Brownlie |
| 11 | Monty Mills | 0 - 1 | James Todd |
| 12 | Marcus Garner | 1 - 0 | Helen Schwarz |
| 4 - 8 |