View Match
Black Bull versus C.W.M.C. (B), played on Feb 3, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | Chris Clayton | 0 - 1 | Pete Parnwell |
2 | Dean Stacey | 1 - 0 | Steve Connelly |
3 | Simon King | 0 - 1 | Paul Moore |
4 | Monty Mills | 1 - 0 | Lynsey McGrath |
5 | Stuart Cassidy | 1 - 0 | Ray Worgan |
6 | Marcus Garner | 1 - 0 | Ben Clements |
7 | Chris Clayton | 1 - 0 | Paul Moore |
8 | Dean Stacey | 1 - 0 | Lynsey McGrath |
9 | Darren Shone | 0 - 1 | Ray Worgan |
10 | Monty Mills | 0 - 1 | Ben Clements |
11 | Stuart Cassidy | 1 - 0 | Pete Parnwell |
12 | Marcus Garner | 1 - 0 | Steve Connelly |
8 - 4 |