View Match
Fulbourn S.S.C. versus Black Bull, played on Feb 10, 2011
Game | Home Player | Away Player | |
---|---|---|---|
1 | James Todd | 0 - 1 | Chris Clayton |
2 | Derek Nixon | 0 - 1 | Marcus Garner |
3 | Michael Duignan | 0 - 1 | Dean Stacey |
4 | Robbie Brownlie | 0 - 1 | Stuart Cassidy |
5 | Dave Schwarz | 1 - 0 | Simon King |
6 | Bob Brownlie | 0 - 1 | Monty Mills |
7 | James Todd | 1 - 0 | Dean Stacey |
8 | Derek Nixon | 0 - 1 | Stuart Cassidy |
9 | Michael Duignan | 0 - 1 | Darren Shone |
10 | Robbie Brownlie | 1 - 0 | Monty Mills |
11 | Dave Schwarz | 1 - 0 | Ben Turner |
12 | Bob Brownlie | 0 - 1 | Marcus Garner |
4 - 8 |