Division One
Winter 2010/2011 > Winter League 2010/2011
Division Table
| Pos | Team | Pld | W | D | L | For | Ag | Pen | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man on the Moon (B) | 18 | 12 | 1 | 5 | 121 | 95 | 0 | 25 | ||
| 2 | Black Bull | 18 | 10 | 3 | 5 | 121 | 95 | 0 | 23 | ||
| 3 | C.S.C. (R) | 18 | 9 | 5 | 4 | 113 | 103 | 0 | 23 | ||
| 4 | Portland Arms (A) | 18 | 8 | 5 | 5 | 116 | 100 | 0 | 21 | ||
| 5 | Sir Isaac Newton (A) | 18 | 9 | 1 | 8 | 106 | 110 | 0 | 19 | ||
| 6 | Osborne Arms (A) | 18 | 7 | 4 | 7 | 111 | 105 | 0 | 18 | ||
| 7 | Queen Edith (A) | 18 | 7 | 4 | 7 | 108 | 108 | 0 | 18 | ||
| 8 | C.W.M.C. (B) | 18 | 6 | 5 | 7 | 116 | 100 | 0 | 17 | ||
| 9 | Fulbourn S.S.C. | 18 | 4 | 2 | 12 | 92 | 124 | 0 | 10 | ||
| 10 | C.S.C. (C) | 18 | 2 | 2 | 14 | 76 | 140 | 0 | 6 | ||
|
Man on the Moon 'B' lose lifeline for postponing against CSC 'R' on the 21st October 2010 Sir Isaac Newton lose lifeline for postponing against Osborne Arms 'A' on the 2nd December 2010 C.W.M.C 'B' lose lifeline for postponing against Man on the Moon 'B' on the 9th December 2010 |
|||||||||||
Latest Results
| 2011-03-17 | C.S.C. (R) | 7-5 | Osborne Arms (A) |
| 2011-03-17 | Sir Isaac Newton (A) | 6-6 | Fulbourn S.S.C. |
| 2011-03-17 | Portland Arms (A) | 8-4 | Man on the Moon (B) |
| 2011-03-17 | C.W.M.C. (B) | 6-6 | C.S.C. (C) |
| 2011-03-17 | Queen Edith (A) | 5-7 | Black Bull |
| 2011-03-03 | Black Bull | 7-5 | Sir Isaac Newton (A) |
| 2011-03-03 | Osborne Arms (A) | 10-2 | Queen Edith (A) |
| 2011-03-03 | Fulbourn S.S.C. | 4-8 | Portland Arms (A) |
| 2011-03-03 | C.S.C. (C) | 6-6 | C.S.C. (R) |
| 2011-03-03 | Man on the Moon (B) | 6-6 | C.W.M.C. (B) |
Upcoming Fixtures
No fixtures to display.