Playing out of Cambridge Snooker Centre

Players

Name Played Won Lost Best Run Worst Run Home % Away % Overall
 Tim Redman 32 23 9 6 2 61.11 % 85.71 % 71.88 %
 Darren Taylor 36 22 14 6 4 61.11 % 61.11 % 61.11 %
 Lee Brown 34 20 14 5 2 55.56 % 62.50 % 58.82 %
 Glenn Taylforth 33 15 18 3 6 47.06 % 43.75 % 45.45 %
 Ian Smith 32 14 18 4 3 50.00 % 37.50 % 43.75 %
 Wayne Thompson 31 12 19 2 5 31.25 % 46.67 % 38.71 %
 Juls MacKintosh 11 7 4 3 1 75.00 % 57.14 % 63.64 %
 Chad Pearson 0 0 0 0 0 0.00 % 0.00 % 0.00 %
 Reg Nightingale 2 0 2 0 2 0.00 % 0.00 % 0.00 %

Results/Fixtures

Scheduled Played Home Team   Away Team
2011-01-06 2011-01-06 Osborne Arms (A) 5 - 7 C.S.C. (R)
2011-03-17 2011-03-17 C.S.C. (R) 7 - 5 Osborne Arms (A)
2011-03-03 2011-03-03 C.S.C. (C) 6 - 6 C.S.C. (R)
2011-02-24 2011-02-24 C.W.M.C. (B) 6 - 6 C.S.C. (R)
2011-02-17 2011-02-17 C.S.C. (R) 6 - 6 Queen Edith (A)
2011-02-10 2011-02-10 Sir Isaac Newton (A) 5 - 7 C.S.C. (R)
2011-02-03 2011-02-03 C.S.C. (R) 8 - 4 Portland Arms (A)
2011-01-27 2011-01-27 Man on the Moon (B) 5 - 7 C.S.C. (R)
2011-01-13 2011-01-13 Black Bull 6 - 6 C.S.C. (R)
2010-10-07 2010-10-07 C.S.C. (R) 2 - 10 Black Bull
2011-01-20 2011-01-20 C.S.C. (R) 7 - 5 Fulbourn S.S.C.
2010-12-09 2010-12-09 C.S.C. (R) 10 - 2 C.S.C. (C)
2010-12-08 2010-12-08 C.S.C. (R) 4 - 8 Man on the Moon (B)
2010-12-02 2010-12-02 C.S.C. (R) 7 - 5 C.W.M.C. (B)
2010-11-18 2010-11-18 Queen Edith (A) 8 - 4 C.S.C. (R)
2010-11-11 2010-11-11 C.S.C. (R) 5 - 7 Sir Isaac Newton (A)
2010-11-04 2010-11-04 Portland Arms (A) 6 - 6 C.S.C. (R)
2010-10-14 2010-10-14 Fulbourn S.S.C. 4 - 8 C.S.C. (R)