Pos. | Team | Played | Won | Drawn | Lost | For | Against | Pen | Points |
---|---|---|---|---|---|---|---|---|---|
1 | C.S.C. (M) | 16 | 13 | 3 | 0 | 119 | 73 | 0 | 29 |
2 | Seven Stars | 16 | 7 | 5 | 4 | 109 | 83 | 0 | 19 |
3 | Chesterton M.C. (A) | 16 | 7 | 4 | 5 | 101 | 81 | 0 | 18 |
4 | Mickey Flynn's (B) | 16 | 7 | 3 | 6 | 88 | 94 | 0 | 17 |
5 | The Rock | 16 | 6 | 5 | 5 | 97 | 90 | 0 | 17 |
6 | Rosemary Branch | 16 | 5 | 5 | 6 | 94 | 98 | 0 | 15 |
7 | Master Mariner | 16 | 5 | 3 | 8 | 86 | 101 | 0 | 13 |
8 | Longstanton S.C. | 16 | 3 | 5 | 8 | 84 | 98 | 0 | 11 |
9 | King St. Run (C) | 16 | 2 | 1 | 13 | 61 | 121 | 0 | 5 |
Mickey Flynn's (B) lose lifeline for postponing against Rosemary Branch on 14th October. |
2010-11-11 | Seven Stars | 8-4 | The Rock |
2010-10-07 | Mickey Flynn's (B) | 8-4 | The Rock |
2010-10-07 | Longstanton S.C. | 6-6 | Rosemary Branch |
2010-10-07 | Master Mariner | 5-7 | C.S.C. (M) |
2010-10-07 | Chesterton M.C. (A) | 6-6 | Seven Stars |
2010-11-11 | Chesterton M.C. (A) | 6-6 | Longstanton S.C. |
2010-10-14 | King St. Run (C) | 6-6 | Longstanton S.C. |
2010-10-14 | Seven Stars | 10-2 | Master Mariner |
No fixtures to display.