View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 14 | 17 |
| Won | 11 | 4 | 7 |
| Lost | 20 | 10 | 10 |
| Efficiency | 35.48 % | 28.57 % | 41.18 % |
Best winning streak of 3 and a worst losing streak of 7.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 31 | 14 | 17 |
| Won | 11 | 4 | 7 |
| Lost | 20 | 10 | 10 |
| Efficiency | 35.48 % | 28.57 % | 41.18 % |
Best winning streak of 3 and a worst losing streak of 7.