View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 18 | 13 |
Won | 14 | 9 | 5 |
Lost | 17 | 9 | 8 |
Efficiency | 45.16 % | 50.00 % | 38.46 % |
Best winning streak of 3 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 31 | 18 | 13 |
Won | 14 | 9 | 5 |
Lost | 17 | 9 | 8 |
Efficiency | 45.16 % | 50.00 % | 38.46 % |
Best winning streak of 3 and a worst losing streak of 6.