View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 26 | 11 | 15 |
Won | 6 | 3 | 3 |
Lost | 20 | 8 | 12 |
Efficiency | 23.08 % | 27.27 % | 20.00 % |
Best winning streak of 2 and a worst losing streak of 12.
Overall | Home | Away | |
---|---|---|---|
Played | 26 | 11 | 15 |
Won | 6 | 3 | 3 |
Lost | 20 | 8 | 12 |
Efficiency | 23.08 % | 27.27 % | 20.00 % |
Best winning streak of 2 and a worst losing streak of 12.