View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 35 | 17 | 18 |
| Won | 22 | 11 | 11 |
| Lost | 13 | 6 | 7 |
| Efficiency | 62.86 % | 64.71 % | 61.11 % |
Best winning streak of 6 and a worst losing streak of 4.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 35 | 17 | 18 |
| Won | 22 | 11 | 11 |
| Lost | 13 | 6 | 7 |
| Efficiency | 62.86 % | 64.71 % | 61.11 % |
Best winning streak of 6 and a worst losing streak of 4.