View Player Performance
Record
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 14 | 11 |
Won | 10 | 8 | 2 |
Lost | 15 | 6 | 9 |
Efficiency | 40.00 % | 57.14 % | 18.18 % |
Best winning streak of 3 and a worst losing streak of 6.
Overall | Home | Away | |
---|---|---|---|
Played | 25 | 14 | 11 |
Won | 10 | 8 | 2 |
Lost | 15 | 6 | 9 |
Efficiency | 40.00 % | 57.14 % | 18.18 % |
Best winning streak of 3 and a worst losing streak of 6.