View Player Performance
Record
| Overall | Home | Away | |
|---|---|---|---|
| Played | 26 | 11 | 15 |
| Won | 9 | 4 | 5 |
| Lost | 17 | 7 | 10 |
| Efficiency | 34.62 % | 36.36 % | 33.33 % |
Best winning streak of 3 and a worst losing streak of 6.
| Overall | Home | Away | |
|---|---|---|---|
| Played | 26 | 11 | 15 |
| Won | 9 | 4 | 5 |
| Lost | 17 | 7 | 10 |
| Efficiency | 34.62 % | 36.36 % | 33.33 % |
Best winning streak of 3 and a worst losing streak of 6.